Holiday data
U.S. federal holidays in 2027
These 2027 holiday records are included so next-year business-day planning has the same source trail as the 2026 calendar.
Source: U.S. Office of Personnel Management federal holidays. Last verified: 2026-06-05.
| Date | Holiday | Business-day effect | Notes |
|---|---|---|---|
| Friday, January 1, 2027 | New Year's Day | Removed when holiday exclusions are on | Federal holiday record |
| Monday, January 18, 2027 | Birthday of Martin Luther King, Jr. | Removed when holiday exclusions are on | Federal holiday record |
| Monday, February 15, 2027 | Washington's Birthday | Removed when holiday exclusions are on | Federal holiday record |
| Monday, May 31, 2027 | Memorial Day | Removed when holiday exclusions are on | Federal holiday record |
| Friday, June 18, 2027 | Juneteenth National Independence Day | Removed when holiday exclusions are on | Observed for 2027-06-19 |
| Monday, July 5, 2027 | Independence Day | Removed when holiday exclusions are on | Observed for 2027-07-04 |
| Monday, September 6, 2027 | Labor Day | Removed when holiday exclusions are on | Federal holiday record |
| Monday, October 11, 2027 | Columbus Day | Removed when holiday exclusions are on | Federal holiday record |
| Thursday, November 11, 2027 | Veterans Day | Removed when holiday exclusions are on | Federal holiday record |
| Thursday, November 25, 2027 | Thanksgiving Day | Removed when holiday exclusions are on | Federal holiday record |
| Friday, December 24, 2027 | Christmas Day | Removed when holiday exclusions are on | Observed for 2027-12-25 |
How the data is used
The 2027 business-day table uses this holiday set to remove observed federal holidays from weekday counts. For bank, payroll, school, or state-specific calendars, compare this list with the official schedule that applies to the organization or agreement.